Subtotal: $54.00
Description | Standard infusion set | Standard infusion set with needle-free port | Primary infusion set for piggyback infusion |
Drawing Material | PVC DEHP-free | PVC DEHP-free | PVC DEHP-free |
Priming Volume (mL) | 22 | 22 | 22 |
Drip Chamber Filter (Ξm) | 15 | 15 | 15 |
Drip Chamber Factor (drops/mL) | 20 | 20 | 20 |
Upstream Clamp [units] (Type) | â | â | 1 (Roberts clamp) |
Upstream Access Port [units] (Type) | â | â | 1 (Needle-free port) |
Downstream Access Port [units] (Type) | â | 1 (Needle-free port) | 1 (Needle-free port) |
Downstream Clamp [units] (Type) | 1 (Roller clamp) | 1 (Roller clamp) | 1 (Roller clamp) |
End Connector | Luer Lock Male Prime stop | Luer Lock Male Prime stop | Luer Lock Male Prime stop |
Total Length (cm) | 285 | 285 | 285 |
Shelf Life (months) | 36 | 36 | 36 |
Case Quantity (units) | 100 | 100 | 100 |
Reviews
There are no reviews yet.